<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architette Studios</title>
	<atom:link href="http://architettestudios.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://architettestudios.com/Blog</link>
	<description>My version of architecture... but with flair!</description>
	<lastBuildDate>Mon, 26 Mar 2012 17:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Upcycled Magazine Coiled Bowl Completed</title>
		<link>http://architettestudios.com/Blog/2012/03/upcycled-magazine-coiled-bowl-completed/</link>
		<comments>http://architettestudios.com/Blog/2012/03/upcycled-magazine-coiled-bowl-completed/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:13:52 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[In Process]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[upcycled]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=402</guid>
		<description><![CDATA[Or at least&#8230; I think it&#8217;s complete! I might add more to it&#8230; but for now, I am happy with how it&#8217;s come about! As I mentioned in my previous post, I found this and this amazing tutorial on how to make a coiled paper bowl from old magazines, and just had to give it [...]]]></description>
			<content:encoded><![CDATA[<p>Or at least&#8230; I think it&#8217;s complete! I might add more to it&#8230; but for now, I am happy with how it&#8217;s come about! As I mentioned in my <a href="http://architettestudios.com/Blog/2012/03/upcycled-magazine-coiled-bowl/" target="_blank">previous post</a>, I found <a href="http://en.espritcabane.com/pretty-things/coiled-paper-basket.php" target="_blank">this</a> and <a href="http://savedbylovecreations.com/2011/10/recycled-magazine-page-bowl.html" target="_blank">this</a> amazing tutorial on how to make a coiled paper bowl from old magazines, and just had to give it a try. It is 6&#8243; in diameter, and approx. 2&#8243; in height.</p>
<p><img class="aligncenter size-full wp-image-404" title="CoilCoins" src="http://architettestudios.com/Blog/wp-content/uploads/2012/03/CoilCoins.jpg" alt="" width="550" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/03/upcycled-magazine-coiled-bowl-completed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcycled Magazine Coiled Bowl In Process</title>
		<link>http://architettestudios.com/Blog/2012/03/upcycled-magazine-coiled-bowl/</link>
		<comments>http://architettestudios.com/Blog/2012/03/upcycled-magazine-coiled-bowl/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:53:44 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[In Process]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[upcycled]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=394</guid>
		<description><![CDATA[After poking around on Pinterest for an hour yesterday while enjoying this beautiful and perfect weather here in South Texas, I found this and this amazing tutorial on how to make a coiled paper bowl from old magazines. I was inspired on the spot! Since I definitely have a few of those laying around, I [...]]]></description>
			<content:encoded><![CDATA[<p>After poking around on Pinterest for an hour yesterday while enjoying this beautiful and perfect weather here in South Texas, I found <a href="http://en.espritcabane.com/pretty-things/coiled-paper-basket.php" target="_blank">this</a> and <a href="http://savedbylovecreations.com/2011/10/recycled-magazine-page-bowl.html" target="_blank">this</a> amazing tutorial on how to make a coiled paper bowl from old magazines. I was inspired on the spot! Since I definitely have a few of those laying around, I thought what better way to enjoy today&#8217;s perfect weather as well!</p>
<p>I cut up my entire old issue of <a href="http://hifructose.com/the-blog/1761-hi-fructose-volume-21-preview.html" target="_blank">Hi-Fructose Magazine &#8211; Volume 21</a> into 1/2&#8243; strips, and &#8220;set up shop&#8221; in the backyard with some Elmers Glue, water, an old paint brush, scissors (just in case) and a silver bowl that I am going to use as a guide since it is just the size that I was looking for. (That is the beginning of the coil in the bottom of the bowl there!)</p>
<p><img class="aligncenter size-full wp-image-395" title="CoilOutside" src="http://architettestudios.com/Blog/wp-content/uploads/2012/03/CoilOutside.jpg" alt="" width="550" height="413" /></p>
<p>It&#8217;s been about half an hour now, and the coil is about 2&#8243; in width now&#8230; more coming soon! :)</p>
<p><img class="aligncenter size-full wp-image-396" title="CoilDetail" src="http://architettestudios.com/Blog/wp-content/uploads/2012/03/CoilDetail.jpg" alt="" width="550" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/03/upcycled-magazine-coiled-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime has Arrived!</title>
		<link>http://architettestudios.com/Blog/2012/03/springtime-has-arrived/</link>
		<comments>http://architettestudios.com/Blog/2012/03/springtime-has-arrived/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:05:57 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[In Process]]></category>
		<category><![CDATA[Misc...]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=388</guid>
		<description><![CDATA[Spring has definitely arrived here in New Braunfels, Texas. The wildflowers have begun to bloom, the birds sing all day long, and this&#8230; this is our Mountain Laurel&#8230; in full bloom. I have a few sprigs of it in a vase in the studio, and it makes coming to work that much sweeter! With the [...]]]></description>
			<content:encoded><![CDATA[<p>Spring has definitely arrived here in New Braunfels, Texas. The wildflowers have begun to bloom, the birds sing all day long, and this&#8230; <em>this</em> is our Mountain Laurel&#8230; in full bloom. I have a few sprigs of it in a vase in the studio, and it makes coming to work that much sweeter!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-389" title="MountainLaurel" src="http://architettestudios.com/Blog/wp-content/uploads/2012/03/MountainLaurel.jpg" alt="" width="525" height="394" /></p>
<p style="text-align: left;">With the spring comes the busy wedding and graduation season. I&#8217;ve worked on graduation announcements and invitations this season from here to San Diego, to Oxford! On the cutting mat just yesterday were these custom Saint Mary&#8217;s University at San Antonio, Texas graduation announcements featuring the San Antonio (version 2) city skyline on canvas stock, with matte navy blue backer and daisy yellow envelope.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-390" title="GraduationAnnouncement" src="http://architettestudios.com/Blog/wp-content/uploads/2012/03/GraduationAnnouncement.jpg" alt="" width="450" height="600" /></p>
<p style="text-align: left;">Don&#8217;t forget to take a peek at my Graduation Announcements/Invitations folder on <a href="https://www.facebook.com/media/set/?set=a.10150168971856681.290704.251840726680&amp;type=3" target="_blank">Facebook</a>! Lots of new updates going in soon&#8230;</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/03/springtime-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Worlds</title>
		<link>http://architettestudios.com/Blog/2012/02/little-worlds/</link>
		<comments>http://architettestudios.com/Blog/2012/02/little-worlds/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:23:05 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[City Skyline Series]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=374</guid>
		<description><![CDATA[Investigating &#8220;Little Worlds&#8221;&#8230; seemingly found in nature&#8230; ? :) “Little World on a Half Shell” “Little World on a Leaf”]]></description>
			<content:encoded><![CDATA[<p>Investigating &#8220;Little Worlds&#8221;&#8230; seemingly found in nature&#8230; ? :)</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_381" class="wp-caption aligncenter" style="width: 447px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-381" title="LittleWorldShellSm" src="http://architettestudios.com/Blog/wp-content/uploads/2012/02/LittleWorldShellSm.jpg" alt="" width="437" height="500" /></dt>
<dd class="wp-caption-dd">“Little World on a Half Shell”</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_382" class="wp-caption aligncenter" style="width: 508px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-382" title="LittleWorldLeafSm" src="http://architettestudios.com/Blog/wp-content/uploads/2012/02/LittleWorldLeafSm.jpg" alt="" width="498" height="417" /></dt>
<dd class="wp-caption-dd">“Little World on a Leaf”</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/02/little-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://architettestudios.com/Blog/2012/02/happy-valentines-day/</link>
		<comments>http://architettestudios.com/Blog/2012/02/happy-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:30:09 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Misc...]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[valentines]]></category>
		<category><![CDATA[waffles]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=370</guid>
		<description><![CDATA[Celebrating with red and pink waffles, banana hearts and kisses!]]></description>
			<content:encoded><![CDATA[<p>Celebrating with red and pink waffles, banana hearts and kisses!</p>
<p><img class="aligncenter size-full wp-image-371" title="BananaHearts" src="http://architettestudios.com/Blog/wp-content/uploads/2012/02/BananaHearts.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/02/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Reign Over London</title>
		<link>http://architettestudios.com/Blog/2012/02/illustration-reign-over-london/</link>
		<comments>http://architettestudios.com/Blog/2012/02/illustration-reign-over-london/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:05:42 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[City Skyline Series]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=358</guid>
		<description><![CDATA[Has it really been almost three weeks since my last update? It&#8217;s been a bit chaotic in the studio in the middle of wedding season (closing up the orders on NINE weddings!), but a productive one. With all the drawing, illustrating, painting and collaging I&#8217;ve been doing as of late, I got to thinking how [...]]]></description>
			<content:encoded><![CDATA[<p>Has it really been almost three weeks since my last update? It&#8217;s been a bit chaotic in the studio in the middle of wedding season (closing up the orders on NINE weddings!), but a productive one. With all the drawing, illustrating, painting and collaging I&#8217;ve been doing as of late, I got to thinking how fun it would be to start combining some of the over 130+ <a href="http://www.architettestudios.com/Portfolio/Drawings/CitySkylines/CitySkylinesWorld.html" target="_blank">city skylines I&#8217;ve drawn</a>, into the &#8220;fine art&#8221; of illustration. First up&#8230; the <a href="http://www.etsy.com/listing/54364137" target="_blank">London, England</a> city skyline featured with an abstracted British flag motif in &#8220;Reign Over London&#8221;&#8230; Inspired by Queen Elizabeth I. More soon&#8230;</p>
<p style="text-align: center;"><img class="size-full wp-image-359 aligncenter" title="ReignOverLondon" src="http://architettestudios.com/Blog/wp-content/uploads/2012/02/ReignOverLondon.jpg" alt="" width="480" height="607" /></p>
<div style="text-align: center; font-size: 0.80em;">&#8220;Reign Over London&#8221;<br />
16 x 20&#8243; graphite and ink on board<br />
February 2012<br />
<a href="http://www.etsy.com/listing/92479686" target="_blank">Available for purchase</a></p>
</div>
<p style="text-align: center;"><img class="size-full wp-image-360 aligncenter" title="ReignOverLondonDetail" src="http://architettestudios.com/Blog/wp-content/uploads/2012/02/ReignOverLondonDetail.jpg" alt="" width="480" height="607" /></p>
<div style="text-align: center; font-size: 0.80em;">&#8220;Reign Over London&#8221; &#8211; detail</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/02/illustration-reign-over-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery of Maps</title>
		<link>http://architettestudios.com/Blog/2012/01/gallery-of-maps/</link>
		<comments>http://architettestudios.com/Blog/2012/01/gallery-of-maps/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:45:31 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City Skyline Series]]></category>
		<category><![CDATA[Misc...]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[frescoes]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=342</guid>
		<description><![CDATA[The Gallery of Maps in the Vatican I am reminded of this beautiful find after going through my storage in New York and re-discovering a book I had purchased about it (La Galleria della Carte Geografiche in Vaticano) while living in Rome in 2006 to study architecture. My roommate Kim and I just happened to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_343" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-343" title="GalleryofMapsHall" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/GalleryofMapsHall.png" alt="" width="500" height="289" /></dt>
<dd class="wp-caption-dd">The Gallery of Maps in the Vatican</dd>
</dl>
</div>
<p>I am reminded of this beautiful find after going through my storage in New York and re-discovering a book I had purchased about it (La Galleria della Carte Geografiche in Vaticano) while living in Rome in 2006 to study architecture. My roommate Kim and I just happened to find it by mistake on your way to the Sistine Chapel, and we fell in love with it! 40 massive colorful map frescoes painted between the years of 1580 &#8211; 1581 by Carlo Pellegrino Danti of Perugia, Italy&#8230; line the almost 395&#8242; long gallery/hall. The detail is incredible&#8230; and what can I say? I love maps and skylines!</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_344" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-344" title="Venice" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/Venice.jpg" alt="" width="500" height="291" /></dt>
<dd class="wp-caption-dd">Map of Venice, Italy (1580)</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_345" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-345" title="SanMarco" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/SanMarco.jpg" alt="" width="500" height="310" /></dt>
<dd class="wp-caption-dd">Detail of Piazza San Marco in Venice, Italy (1580)</dd>
</dl>
</div>
<p>I can&#8217;t help but post the drawing I did of the <a href="http://www.etsy.com/listing/41322660" target="_blank">Venice city skyline</a>, drawn from a different perspective, but still recognizable as Venice almost 430 years later!</p>
<div class="mceTemp mceIEcenter" style="text-align: right;">
<dl id="attachment_346" class="wp-caption aligncenter" style="width: 385px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-346" title="VeniceSkyline" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/VeniceSkyline.jpg" alt="" width="375" height="500" /></dt>
<dd class="wp-caption-dd">Venice City Skyline (2010)</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/01/gallery-of-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to the Met</title>
		<link>http://architettestudios.com/Blog/2012/01/trip-to-the-met/</link>
		<comments>http://architettestudios.com/Blog/2012/01/trip-to-the-met/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:54:47 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Misc...]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=336</guid>
		<description><![CDATA[Yesterday, we had a chance to go to the Metropolitan Museum of Art on Central Park East (better known as &#8220;The Met&#8221;) and I was impressed with an exhibition of small, intimate paintings and sketches by famous artists entitled &#8220;XS&#8221;. Among the myriads of little wonders, I was most impressed with a tiny 3&#215;5&#8243; drawing [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we had a chance to go to the Metropolitan Museum of Art on Central Park East (better known as &#8220;The Met&#8221;) and I was impressed with an exhibition of small, intimate paintings and sketches by famous artists entitled &#8220;XS&#8221;. Among the myriads of little wonders, I was most impressed with a tiny 3&#215;5&#8243; drawing of a &#8220;skyline&#8221; entitled &#8220;Junkerngasse in Bern&#8221; by Paul Klee in 1893. It is the same size and detailed as my own <a href="http://www.architettestudios.com/Portfolio/Drawings/CitySkylines/CitySkylinesWorld.html" target="_blank">City Skyline Series</a> and it struck a chord with me.</p>
<p><img class="aligncenter size-full wp-image-337" title="PaulKlee" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/PaulKlee.jpg" alt="" width="550" height="277" /></p>
<p>Another display which caught my attention, was a series by artist Paul Cadmus entitled &#8220;The Seven Deadly Sins&#8221; dated from 1945 &#8211; 1947. Each &#8220;sin&#8221; was depicted in such a way that it would make anyone think twice about committing one! Well worth the trip to the Met to view this collection.</p>
<p><img class="aligncenter size-full wp-image-339" title="SevenSins" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/SevenSins.jpg" alt="" width="550" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/01/trip-to-the-met/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Painting Treasure Trove</title>
		<link>http://architettestudios.com/Blog/2012/01/330/</link>
		<comments>http://architettestudios.com/Blog/2012/01/330/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:28:27 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[lost and found]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=330</guid>
		<description><![CDATA[While going through storage here in New York, I uncovered (or shall we say, &#8220;rediscovered&#8221;) four older paintings I did back in college that I can proudly say are up for sale now in my shop for paintings on Etsy! It was very exciting to find them, as I only had smaller scans of them [...]]]></description>
			<content:encoded><![CDATA[<p>While going through storage here in New York, I uncovered (or shall we say, &#8220;rediscovered&#8221;) four older paintings I did back in college that I can proudly say are up for sale now in my <a href="http://www.etsy.com/shop/jbishopstudios" target="_blank">shop for paintings on Etsy</a>! It was very exciting to find them, as I only had smaller scans of them in my portfolio &#8212; which is also all I have available to put in the listings, but they really are beautiful in person! Click on the thumbnails to go to the listing if you are interested!</p>
<p style="text-align: center;"><a href="http://www.etsy.com/listing/89725664/purple-lightning-original-oil-painting-9" target="_blank"> <img class="size-full wp-image-324 alignnone" title="PurpleLightningThumb" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/PurpleLightningThumb.jpg" alt="" width="75" height="75" /></a>  <a href="http://www.etsy.com/listing/89725768" target="_blank"><img class="alignnone size-full wp-image-325" title="BlueStarThumb" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/BlueStarThumb.jpg" alt="" width="75" height="75" /></a>  <a href="http://www.etsy.com/listing/89725845" target="_blank"><img class="alignnone size-full wp-image-326" title="YellowStarGalaxyThumb" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/YellowStarGalaxyThumb.jpg" alt="" width="75" height="75" /></a>  <a href="http://www.etsy.com/listing/89725902/" target="_blank"><img class="alignnone size-full wp-image-327" title="GrassFusionThumb" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/GrassFusionThumb.jpg" alt="" width="75" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/01/330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bergdorf Paper Christmas</title>
		<link>http://architettestudios.com/Blog/2012/01/a-bergdorf-paper-christmas/</link>
		<comments>http://architettestudios.com/Blog/2012/01/a-bergdorf-paper-christmas/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:05:01 +0000</pubDate>
		<dc:creator>Jennifer - Architette Studios</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[peacock]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://architettestudios.com/Blog/?p=315</guid>
		<description><![CDATA[The day  before New Years Eve, we arrived in New York City&#8230; a place I used to call home for almost seven years! On the last evening of 2011, we walked down 5th Avenue from Central Park after dinner, and were immediately in awe of the Christmas holiday window displays at Bergdorf Goodman. As the [...]]]></description>
			<content:encoded><![CDATA[<p>The day  before New Years Eve, we arrived in New York City&#8230; a place I used to call home for almost seven years! On the last evening of 2011, we walked down 5th Avenue from Central Park after dinner, and were immediately in awe of the Christmas holiday window displays at Bergdorf Goodman. As the myriads of people rushed past us to get to the Times Square ball drop, we inspected and studied the intricate artwork in each display. The overall theme was &#8220;Carnival of the Animals&#8221;, and in particular&#8230; the paper display was spectacular (not to say that the others weren&#8217;t equally amazing&#8230; but for the love of paper!)</p>
<p><img class="size-full wp-image-316 aligncenter" title="BergdorfPaper01" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/BergdorfPaper01.jpg" alt="" width="413" height="550" /></p>
<p>Entitled “Teacher’s Pets”&#8230; this full paper display is filled with black and white paper animals! Among the most impressive is the life-sized paper zebra, peacock and chicken&#8230; (among many, many more!). My photographs just cannot do it justice!</p>
<p><img class="size-full wp-image-317 aligncenter" title="BergdorfPaper02" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/BergdorfPaper02.jpg" alt="" width="550" height="413" /></p>
<p><img class="size-full wp-image-318 aligncenter" title="BergdorfPaper03" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/BergdorfPaper03.jpg" alt="" width="413" height="550" /></p>
<p><img class="size-full wp-image-319 aligncenter" title="BergdorfPaper04" src="http://architettestudios.com/Blog/wp-content/uploads/2012/01/BergdorfPaper04.jpg" alt="" width="413" height="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://architettestudios.com/Blog/2012/01/a-bergdorf-paper-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

